Station Number | Station Name in English | Station Name in Japanese | Interchange(s) |
G-01 | Shibuya Subway Station | 渋谷 | Hanzomon Line (Z-01), Fukutoshin Line (F-16); JR East: Yamanote Line, Saikyo Line, Shonan-Shinjuku Line; Tokyu Corporation: Den-en-toshi Line, Toyoko Line; Keio Corporation: Inokashira Line |
G-02 | Omotesando Subway Station | 表参道 | Chiyoda Line (C-04), Hanzomon Line (Z-02) |
G-03 | Gaiemmae Subway Station | 外苑前 | NONE |
G-04 | Aoyama-Itchome Subway Station | 青山一丁目 | Hanzomon Line (Z-03), Oedo Line (E-24) |
G-05 | Akasaka-Mitsuke Subway Station | 赤坂見附 | Marunouchi Line (M-13), Yurakucho Line (Y-16), Hanzomon Line (Z-04), Namboku Line (N-07) |
G-06 | Tameike-Sanno Subway Station | 溜池山王 | Namboku Line (N-06), Marunouchi Line (M-14), Chiyoda Line (C-07) |
G-07 | Toranomon Subway Station | 虎ノ門 | NONE |
G-08 | Shimbashi Subway Station | 新橋 | Asakusa Line (A-10); Keihin-Tohoku Line, Tokaido Main Lien, Yokosuka Line, Yurikamome |
G-09 | Ginza Subway Station | 銀座 | Hibiya Line (H-08), Marunouchi Line (M-16) |
G-10 | Kyobashi Subway Station | 京橋 | NONE |
G-11 | Nihombashi Subway Station | 日本橋 | Tozai Line (T-10), Asakusa Line (A-13) |
G-12 | Mitsukoshimae Subway Station | 三越前 | Hanzomon Line (Z-09); Sobu Line: Shin-Nihombashi |
G-13 | Kanda Subway Station | 神田 | Chuo LIne, Keihin-Tohoku Line, Yamanote Line |
G-14 | Suehirocho Subway Station | 末広町 | NONE |
G-15 | Ueno-Hirokoji Subway Station | 上野広小路 | Hibiya Line (H-16), Oedo Line (E-09) |
G-16 | Ueno Subway Station | 上野 | Hibiya Line (H-17); Tohoku Shinkansen, Akita Shinkansen, Yamagata Shinkansen, Joetsu Shinkansen, Nagano Shinkansen, Keihin-Tohoku Line, Yamanote Line, Joban Line, Takasaki Line, Tohoku Main Line, Keisei Main Line. |
G-17 | Inaricho Subway Station | 稲荷町 | NONE |
G-18 | Tawaramachi Subway Station | 田原町 | NONE |
G-19 | Asakusa Subway Station | 浅草 | Asakusa Line (A-18), Tobu Isesaki Line |
[an error occurred while processing this directive]