Map of the towns in Johor


  1. Johor Bahru (state capital) (GPS: 1.48848, 103.75762)
  2. Air Papan (GPS: 2.516, 103.83351)
  3. Ayer Hitam (GPS: 1.91834, 103.17943)
  4. Bandar Penawar (GPS: 1.55335, 104.23042)
  5. Batu Anam (GPS: 2.57629, 102.70783)
  6. Batu Pahat (GPS: 1.84808, 102.93352)
  7. Bekok (GPS: 2.29596, 103.1305)
  8. Benut (GPS: 1.6495, 103.25862)
  9. Bukit Batu (GPS: 1.73383, 103.44357)
  10. Bukit Gambir (GPS: 2.21593, 102.65916)
  11. Bukit Kangkar (GPS: 2.17314, 102.55445)
  12. Chaah (GPS: 2.25079, 103.04193)
  13. Endau (GPS: 2.65148, 103.62343)
  14. Jementah (GPS: 2.4403, 102.68496)
  15. Johor Lama (GPS: 1.58122, 104.02009)
  16. Kahang (GPS: 2.26386, 103.60412)
  17. Kampung Mawai Baru (GPS: 1.85134, 103.97361)
  18. Kelapa Sawit (GPS: 1.67776, 103.52758)
  19. Kluang (GPS: 2.02929, 103.3168)
  20. Kota Kecil (GPS: 1.73775, 103.90443)
  21. Kota Tinggi (GPS: 1.72877, 103.89911)
  22. Kulai (GPS: 1.66319, 103.59891)
  23. Labis (GPS: 2.38178, 103.02009)
  24. Layang-Layang (GPS: 1.81806, 103.47363)
  25. Mersing (GPS: 2.42862, 103.83178)
  26. Muar (GPS: 2.06361, 102.57659)
  27. Pagoh (GPS: 2.14938, 102.77177)
  28. Parit Jawa (GPS: 1.95818, 102.64316)
  29. Parit Raja (GPS: 1.95818, 102.64316)
  30. Pasir Gudang (GPS: 1.47153, 103.9065)
  31. Pekan Nanas (GPS: 1.50795, 103.51078)
  32. Pengerang (GPS: 1.36552, 104.10807)
  33. Pontian (GPS: 1.48873, 103.38843)
  34. Punggai (GPS: 1.43451, 104.27832)
  35. Sagil (GPS: 2.30425, 102.61274)
  36. Segamat (GPS: 2.50957, 102.8128)
  37. Simpang Renggam (GPS: 1.82742, 103.30967)
  38. Sungai Mati (GPS: 2.14545, 102.56256)
  39. Sungai Rengit (GPS: 1.35003, 104.22257)
  40. Tangkak (GPS: 2.27353, 102.54409)
  41. Tanjung Agas (GPS: 2.0582, 102.55964)
  42. Tanjung Balau (GPS: 1.61288, 104.25905)
  43. Tanjung Pengelih (GPS: 1.36779, 104.10304)
  44. Teluk Ramunia (GPS: 1.37238, 104.24673)
  45. Tanjung Sedili (GPS: 1.61288, 104.25905)
  46. Teluk Sengat (GPS: 1.55926, 104.03117)
  47. Ulu Tiram (GPS: 1.59948, 103.82056)
  48. Yong Peng (GPS: 2.01094, 103.06443)

Discover Johor; List of Towns in Malaysia

 Latest updates on Penang Travel Tips

About this website



Dear visitor, thank you so much for reading this page. My name is Timothy Tye and my hobby is to find out about places, write about them and share the information with you on this website. I have been writing this site since 5 January 2003. Originally (from 2003 until 2009, the site was called AsiaExplorers. I changed the name to Penang Travel Tips in 2009, even though I describe more than just Penang but everywhere I go (I often need to tell people that "Penang Travel Tips" is not just information about Penang, but information written in Penang), especially places in Malaysia and Singapore, and in all the years since 2003, I have described over 20,000 places.

While I try my best to provide you information as accurate as I can get it to be, I do apologize for any errors and for outdated information which I am unaware. Nevertheless, I hope that what I have described here will be useful to you.

Copyright © 2003-2025 Timothy Tye. All Rights Reserved.