Discover with Timothy
21st Anniversary as Content Creator

Commercial Properties in Singapore

Commercial Properties in SingaporeCommercial Properties in Singapore (30 July 2017)


On this page I list the various commercial properties in Singapore. This includes office buildings, mixed development and other properties both the high-rise and low-rise ones in Singapore.

Map of Commercial Properties in Singapore

List of Commercial Properties by Singapore

  1. 20 Anson Road (GPS: 1.27546, 103.8456)
  2. 30 Hill Street (GPS: 1.29365, 103.8495)
  3. 79 Anson Road (GPS: 1.27431, 103.84556)
  4. AIG Building (GPS: 1.27315, 103.84537)
  5. Anson Centre (GPS: 1.27457, 103.84582)
  6. Aperia (GPS: 1.31048, 103.86403)
  7. ARC 380 (GPS: 1.31328, 103.86036)
  8. Canninghill Piers (GPS: 1.29156, 103.84463)
  9. Cairnhill Place (GPS: 1.30365, 103.83722)
  10. CapitaGreen (GPS: 1.28181, 103.85009)
  11. CapitaSpring (GPS: 1.28394, 103.84992)
  12. City House (GPS: 1.28134, 103.84994)
  13. CT Hub (GPS: 1.31233, 103.86275)
  14. CT Hub 2 (GPS: 1.31154, 103.86342)
  15. Golden Mile Tower (GPS: 1.30209, 103.86428)
  16. Grace Global Raffles (GPS: 1.28226, 103.85046)
  17. High Street Plaza (GPS: 1.29061, 103.84925)
  18. Hill Street Centre (GPS: 1.29017, 103.84902)
  19. King's Centre (GPS: 1.2896, 103.83589)
  20. Lam Ann Building (GPS: 1.29278, 103.84097)
  21. Manulife Tower (GPS: 1.28219, 103.84902)
  22. Marina Bay Financial Centre (GPS: 1.28018, 103.85426)
  23. Maxwell Chambers Suites (GPS: 1.27823, 103.84562)
  24. MYP Centre (GPS: 1.2852, 103.85233)
  25. One Raffles Link (GPS: 1.29204, 103.85583)
  26. One Raffles Place (GPS: 1.28448, 103.85107)
  27. OUE Bayfront (GPS: 1.28285, 103.85292)
  28. RHB Bank Building (GPS: 1.28143, 103.84913)
  29. Seng Kee Building (GPS: 1.29129, 103.83885)
  30. Singapore Chinese Chamber of Commerce & Industry (GPS: 1.29326, 103.85033)
  31. SMU Labs/MPH Building (GPS: 1.29417, 103.85079)
  32. South Beach (GPS: 1.29548, 103.85632)
  33. Stamford Court (GPS: 1.29417, 103.85003)
  34. Standard Chartered Building (GPS: 1.27823, 103.84562)
  35. The Concourse (GPS: 1.30097, 103.86244)
  36. The Quadrant At Cecil (GPS: 1.28245, 103.85052)
  37. UOB Plaza (GPS: 1.28539, 103.85063)
  38. Waterloo Centre (GPS: 1.29897, 103.85206)
  39. Wilmer Place (GPS: 1.29379, 103.85061)
  40. Winsland House (GPS: 1.29957, 103.84064)

List of Sights in Singapore; back to Discover Singapore

 Sights in Singapore

 Latest updates on Penang Travel Tips

About this website



Hello and thanks for reading this page. My name is Timothy and my hobby is in describing places so that I can share the information with the general public. My website has become the go to site for a lot of people including students, teachers, journalists, etc. whenever they seek information on places, particularly those in Malaysia and Singapore. I have been doing this since 5 January 2003, for over twenty years already. You can read about me at Discover Timothy. By now I have compiled information on thousands of places, mostly in Peninsular Malaysia and Singapore, and I continue to add more almost every day. My goal is to describe every street in every town in Malaysia and Singapore.
Copyright © 2003-2024 Timothy Tye. All Rights Reserved.