Penang Travel Tips Homepage

Condominiums in Singapore


Condominiums in SingaporeCondominiums in Singapore (30 July 2017)


On this page I list the condominiums in Singapore that I have been able to describe.

Map of Condominiums in Singapore

List of Condominiums by Singapore

  1. 1 Draycott Park (GPS: 1.31011, 103.83075)
  2. 1 Moulmein Rise (GPS: 1.31918, 103.84717)
  3. 2 Mount Elizabeth Link (GPS: 1.30573, 103.83672)
  4. 10 Shelford Rd (GPS: 1.31918, 103.84717)
  5. 10 Tanglin (GPS: 1.30654, 103.82628)
  6. 76 Shenton (GPS: 1.27343, 103.84555)
  7. Affinity at Serangoon (GPS: 1.36624, 103.8734)
  8. Ardmore Park (GPS: 1.31003, 103.82918)
  9. Bendemeer Light (GPS: 1.31526, 103.86062)
  10. Cairnhill Crest (GPS: 1.30546, 103.83842)
  11. Cairnhill Plaza (GPS: 1.30633, 103.83686)
  12. Cantonment Towers (GPS: 1.27508, 103.84041)
  13. Canninghill Piers (GPS: 1.29156, 103.84463)
  14. Central Meadow (GPS: 1.31233, 103.88816)
  15. City Gate (GPS: 1.3023, 103.86239)
  16. City Loft (GPS: 1.31496, 103.85656)
  17. Citylights Condominium (GPS: 1.30849, 103.86329)
  18. 76 Shenton (GPS: 1.27343, 103.84555)
  19. Dakota Crescent (GPS: 1.29949, 103.85827)
  20. DUO Singapore (GPS: 1.29949, 103.85827)
  21. EON Shenton (GPS: 1.27397, 103.84617)
  22. Hullet Rise (GPS: 1.30325, 103.83834)
  23. Jaya Tower (GPS: 1.32032, 103.82399)
  24. Kerrisdale (GPS: 1.31308, 103.85832)
  25. Leonie Parcview (GPS: 1.29895, 103.83422)
  26. Lumiere, Mistri Road (GPS: 1.27431, 103.84607)
  27. Martin No 38 (GPS: 1.29225, 103.83803)
  28. North Park Residences (GPS: 1.31308, 103.85832)
  29. Nouvel 18 (GPS: 1.31086, 103.82774)
  30. One Balmoral (GPS: 1.31359, 103.82992)
  31. OUE Twin Peaks (GPS: 1.29943, 103.83327)
  32. Pan Pacific Serviced Suites Orchard (GPS: 1.30089, 103.8379)
  33. Park 1 Suites (GPS: 1.314, 103.88944)
  34. Pinnacle @ Duxton (GPS: 1.27616, 103.84124)
  35. Primedge (GPS: 1.31263, 103.88809)
  36. Richmond Park (GPS: 1.30505, 103.83638)
  37. River Place (GPS: 1.28974, 103.84088)
  38. RiverGate (GPS: 1.29188, 103.83697)
  39. Riverside 48 (GPS: 1.29108, 103.83977)
  40. Robertson Walk (GPS: 1.29201, 103.8414)
  41. Robinson Suites (GPS: 1.28096, 103.84983)
  42. Skysuites @ Anson (GPS: 1.27453, 103.84474)
  43. Southbank (GPS: 1.30638, 103.86423)
  44. Spottiswoode 18 (GPS: 1.27545, 103.83758)
  45. Spottiswoode Suites (GPS: 1.27601, 103.83745)
  46. Suites at Orchard (GPS: 1.31383, 103.88783)
  47. Sunflower Lodge (GPS: 1.31383, 103.88783)
  48. Sunflower View (GPS: 1.31308, 103.88833)
  49. Tiara (GPS: 1.30525, 103.83742)
  50. Terra Hill (GPS: 1.27817, 103.79346)
  51. The Bencoolen (GPS: 1.30187, 103.85321)
  52. The Citron Residences (GPS: 1.3124, 103.85738)
  53. The Clift (GPS: 1.2795, 103.84733)
  54. The Draycott (GPS: 1.31173, 103.83114)
  55. The Equatorial (GPS: 1.32027, 103.82485)
  56. The &Eeacute;tage (GPS: 1.31374, 103.88786)
  57. The Estuary (GPS: 1.41053, 103.83199)
  58. The Inspira (GPS: 1.2918, 103.83873)
  59. The Legacy (GPS: 1.30659, 103.83859)
  60. The Light @ Cairnhill (GPS: 1.30659, 103.83859)
  61. The Orange Grove (GPS: 1.31402, 103.82604)
  62. The Quayside (GPS: 1.29002, 103.83916)
  63. The Trillium (GPS: 1.29476, 103.83273)
  64. The Water Edge (GPS: 1.31379, 103.88874)
  65. Thomson Euro-Asia (GPS: 1.31804, 103.84468)
  66. Tiara (GPS: 1.29505, 103.83117)
  67. UE Square (GPS: 1.29291, 103.84306)
  68. Urban Suites (GPS: 1.30345, 103.83845)
  69. V On Shenton (GPS: 1.27763, 103.84944)
  70. Watermark @ Robertson Quay (GPS: 1.27763, 103.84944)
  71. White House Residences (GPS: 1.31779, 103.82525)

List of Condominiums in Asia; Discover Singapore



Timothy Tye
Copyright © 2003-2025 Timothy Tye. All Rights Reserved.