Map of Skyscrapers in Singapore



Singapore was already the land of skyscrapers long before Asia developed. Its skyline was the envy of other Asian cities in the 1980s, before the rest of Asia began to construct skyscrapers. Today the height of skyscrapers has reach its limits, as there is a restriction to maximum height in the country. Due to this, there are three skyscrapers to have reached this maximum height, namely OUB Centre, UOB Plaza and Republic Plaza.

Although the height has been curtailed, it has not prevented architects from various parts of the world to add new cutting edge skyscrapers to the Singapore skyline. The development of Marina Bay has provided new space for their creations.

On this page, I list buildings in Singapore that are at least 30 storeys tall. This loose term covers both high-rise buildings as well as true skyscrapers.

List of Skyscrapers and other High-Rise Buildings in Singapore

  1. 6 Battery Road (GPS: 1.28554, 103.85189)
  2. 16 Collyer Quay (GPS: 1.28422, 103.85256)
  3. Asia Square (GPS: 1.27902, 103.85119)
  4. AXA Tower (GPS: 1.27581, 103.84727)
  5. Bank of China Building (GPS: 1.28562, 103.85228)
  6. CapitaGreen (GPS: 1.28181, 103.85009)
  7. Capital Tower (GPS: 1.27774, 103.84745)
  8. CapitaSpring (GPS: 1.28422, 103.85022)
  9. Centennial Tower (GPS: 1.29355, 103.86026)
  10. Chevron House (GPS: 1.2841, 103.85201)
  11. Comcentre (GPS: 1.29884, 103.8382)
  12. Conrad Centennial Singapore (GPS: 1.29348, 103.85876)
  13. CPF Building (GPS: 1.27702, 103.84789)
  14. Fuji Xerox Towers (GPS: 1.27311, 103.84369)
  15. Guoco Tower (GPS: 1.27713, 103.84598)
  16. Hong Leong Building (GPS: 1.2814, 103.85101)
  17. International Plaza (GPS: 1.27569, 103.8458)
  18. Marina Bay Financial Centre (GPS: 1.27988, 103.85486)
  19. Marina Bay Residences (GPS: 1.27948, 103.85509)
  20. Marina Bay Sands (GPS: 1.28427, 103.86104)
  21. MAS Building (GPS: 1.27481, 103.84671)
  22. Maybank Tower (GPS: 1.28598, 103.85258)
  23. Millenia Tower (GPS: 1.29278, 103.86032)
  24. OCBC Centre (GPS: 1.28543, 103.84933)
  25. Ocean Financial Centre (GPS: 1.28323, 103.85202)
  26. One Marina Boulevard (GPS: 1.2822, 103.85264)
  27. One Raffles Quay (GPS: 1.28112, 103.85145)
  28. One Raffles Place (GPS: 1.2844, 103.85098)
  29. OUE Downtown (GPS: 1.27681, 103.84824)
  30. Parkview Square (GPS: 1.30037, 103.85787)
  31. Pickering Operations Complex (GPS: 1.28529, 103.84821)
  32. Republic Plaza (GPS: 1.28351, 103.85059)
  33. Singapore Land Tower (GPS: 1.28466, 103.85207)
  34. The Concourse (GPS: 1.30044, 103.86232)
  35. The Gateway (GPS: 1.29871, 103.85899)
  36. UOB Plaza (GPS: 1.28539, 103.85063)

List of Skyscrapers in Asia; Discover Singapore

 Sights in Singapore

 Latest updates on Penang Travel Tips

About this website



Hello and thanks for reading this page. My name is Timothy and my hobby is in describing places so that I can share the information with the general public. My website has become the go to site for a lot of people including students, teachers, journalists, etc. whenever they seek information on places, particularly those in Malaysia and Singapore. I have been doing this since 5 January 2003, for over twenty years already. You can read about me at Discover Timothy. By now I have compiled information on thousands of places, mostly in Peninsular Malaysia and Singapore, and I continue to add more almost every day. My goal is to describe every street in every town in Malaysia and Singapore.
Copyright © 2003-2024 Timothy Tye. All Rights Reserved.