Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
churches.htm | 2024-05-16 06:27 | 17K | ||
petronas-twin-towers..> | 2024-02-16 02:53 | 13K | ||
menara-prestige.htm | 2024-02-16 02:03 | 6.4K | ||
1-shamelin-shopping-..> | 2024-02-16 01:54 | 3.2K | ||
10-tangsi.htm | 2024-02-16 01:54 | 7.1K | ||
aeon-big-jalan-peel.htm | 2024-02-16 01:54 | 4.1K | ||
aeon-big-riverwalk-v..> | 2024-02-16 01:54 | 3.2K | ||
aeon-metro-prima-sho..> | 2024-02-16 01:54 | 3.2K | ||
aeon-taman-maluri.htm | 2024-02-16 01:54 | 3.8K | ||
aeon-wangsa-maju.htm | 2024-02-16 01:54 | 2.9K | ||
air-terjun-bukit-nan..> | 2024-02-16 01:54 | 4.2K | ||
ampang-park.htm | 2024-02-16 01:54 | 5.7K | ||
audi-kuala-lumpur.htm | 2024-02-16 01:54 | 3.4K | ||
aurora-tower.htm | 2024-02-16 01:54 | 3.7K | ||
auto-bavaria.htm | 2024-02-16 01:54 | 3.6K | ||
avenue-k.htm | 2024-02-16 01:54 | 5.7K | ||
badan-warisan-malays..> | 2024-02-16 01:54 | 7.0K | ||
balai-bomba-dan-peny..> | 2024-02-16 01:54 | 3.1K | ||
bandar-tasik-selatan..> | 2024-02-16 01:54 | 3.7K | ||
bangsar-gospel-centr..> | 2024-02-16 01:54 | 2.9K | ||
bangsar-village-shop..> | 2024-02-16 01:54 | 3.4K | ||
bangunan-ambank-grou..> | 2024-02-16 01:54 | 3.8K | ||
bangunan-bank-rakyat..> | 2024-02-16 01:54 | 3.3K | ||
bangunan-hong-leong.htm | 2024-02-16 01:54 | 3.3K | ||
bangunan-kit-ming.htm | 2024-02-16 01:54 | 2.9K | ||
bangunan-kwsp.htm | 2024-02-16 01:54 | 4.1K | ||
bangunan-ltat.htm | 2024-02-16 01:54 | 3.2K | ||
bangunan-perkim.htm | 2024-02-16 01:54 | 3.4K | ||
bangunan-sulaiman.htm | 2024-02-16 01:54 | 5.3K | ||
bangunan-tabung-haji..> | 2024-02-16 01:54 | 4.3K | ||
bangunan-tm.htm | 2024-02-16 01:54 | 2.9K | ||
bangunan-umno-selang..> | 2024-02-16 01:54 | 3.4K | ||
bangunan-yayasan-sel..> | 2024-02-16 01:54 | 4.0K | ||
bangunan-zikay.htm | 2024-02-16 01:54 | 3.0K | ||
bank-rakyat-ipoh-roa..> | 2024-02-16 01:54 | 3.2K | ||
bank-rakyat-jalan-su..> | 2024-02-16 01:54 | 3.2K | ||
bb-park.htm | 2024-02-16 01:54 | 2.9K | ||
bbq-restaurant.htm | 2024-02-16 01:54 | 3.0K | ||
berjaya-times-square..> | 2024-02-16 01:54 | 8.5K | ||
beryls-chocolate-kin..> | 2024-02-16 01:54 | 3.2K | ||
bestotel-hotel.htm | 2024-02-16 01:54 | 3.0K | ||
bethel-baptist-churc..> | 2024-02-16 01:54 | 2.7K | ||
beverly-wilshire-med..> | 2024-02-16 01:54 | 3.5K | ||
biomedical-museum.htm | 2024-02-16 01:54 | 3.5K | ||
birch-road-cemetery.htm | 2024-02-16 01:54 | 3.1K | ||
brickfields.htm | 2024-02-16 01:54 | 26K | ||
brem-mall.htm | 2024-02-16 01:54 | 3.9K | ||
buddha-jayanti-templ..> | 2024-02-16 01:54 | 6.6K | ||
bukit-gasing-forest-..> | 2024-02-16 01:54 | 3.2K | ||
bukit-jalil.htm | 2024-02-16 01:54 | 5.3K | ||
bukit-pudu.htm | 2024-02-16 01:54 | 2.9K | ||
bukit-tunku.htm | 2024-02-16 01:54 | 4.0K | ||
bulatan-kampung-pand..> | 2024-02-16 01:54 | 3.1K | ||
bursa-malaysia.htm | 2024-02-16 01:54 | 4.1K | ||
busana.htm | 2024-02-16 01:54 | 4.7K | ||
cahaya-bumi.htm | 2024-02-16 01:54 | 3.0K | ||
cahaya-suria-buildin..> | 2024-02-16 01:54 | 3.7K | ||
campbell-complex.htm | 2024-02-16 01:54 | 4.0K | ||
capital-square.htm | 2024-02-16 01:54 | 4.8K | ||
capitol-cinema-build..> | 2024-02-16 01:54 | 2.9K | ||
capricorn-kl.htm | 2024-02-16 01:54 | 2.7K | ||
central-market-annex..> | 2024-02-16 01:54 | 3.7K | ||
central-plaza.htm | 2024-02-16 01:54 | 4.2K | ||
centre-for-education..> | 2024-02-16 01:54 | 3.1K | ||
chan-she-shu-yuen-cl..> | 2024-02-16 01:54 | 8.8K | ||
changkat-kia-peng.htm | 2024-02-16 01:54 | 4.6K | ||
cheras-christian-cem..> | 2024-02-16 01:54 | 4.6K | ||
cheras-gospel-centre..> | 2024-02-16 01:54 | 3.7K | ||
cheras-muslim-cemete..> | 2024-02-16 01:54 | 3.2K | ||
chinese-assembly-hal..> | 2024-02-16 01:54 | 6.3K | ||
chong-wan-xian-shi-t..> | 2024-02-16 01:54 | 3.0K | ||
chow-kit-market.htm | 2024-02-16 01:54 | 5.6K | ||
chuai-heng-banquet-h..> | 2024-02-16 01:54 | 3.3K | ||
cidm-convention-cent..> | 2024-02-16 01:54 | 2.8K | ||
church-of-the-sacred..> | 2024-02-16 01:54 | 3.7K | ||
crown-regency-servic..> | 2024-02-16 01:54 | 4.1K | ||
da-vinci-prestige.htm | 2024-02-16 01:54 | 3.5K | ||
damai-service-hospit..> | 2024-02-16 01:54 | 3.4K | ||
dang-wangi-police-st..> | 2024-02-16 01:54 | 3.4K | ||
datuk-keramat-lake-g..> | 2024-02-16 01:54 | 2.9K | ||
dataran-dbkl.htm | 2024-02-16 01:54 | 2.8K | ||
dewan-tan-sri-mahfuz..> | 2024-02-16 01:54 | 3.0K | ||
dijaya-plaza.htm | 2024-02-16 01:54 | 3.3K | ||
diva-gallery.htm | 2024-02-16 01:54 | 3.1K | ||
dua-annexe.htm | 2024-02-16 01:54 | 2.9K | ||
econsave-alam-damai.htm | 2024-02-16 01:54 | 3.6K | ||
embassy-of-indonesia..> | 2024-02-16 01:54 | 3.1K | ||
embassy-of-japan.htm | 2024-02-16 01:54 | 2.8K | ||
embassy-of-kuwait.htm | 2024-02-16 01:54 | 2.9K | ||
embassy-of-philippin..> | 2024-02-16 01:54 | 3.0K | ||
endah-parade.htm | 2024-02-16 01:54 | 3.7K | ||
equatorial-plaza.htm | 2024-02-16 01:54 | 5.0K | ||
evangelical-lutheran..> | 2024-02-16 01:54 | 6.2K | ||
fahrenheit-88.htm | 2024-02-16 01:54 | 4.9K | ||
federal-cinema-build..> | 2024-02-16 01:54 | 3.0K | ||
flat-pkns-jalan-tun-..> | 2024-02-16 01:54 | 3.0K | ||
g-tower.htm | 2024-02-16 01:54 | 5.0K | ||
golden-suites-hotel.htm | 2024-02-16 01:54 | 3.4K | ||
gospel-hall.htm | 2024-02-16 01:54 | 5.1K | ||
gurdwara-sahib-dhara..> | 2024-02-16 01:54 | 3.2K | ||
gurdwara-sahib-polis..> | 2024-02-16 01:54 | 4.6K | ||
guru-nanak-darbar-ta..> | 2024-02-16 01:54 | 5.0K | ||
hadramawt-palace.htm | 2024-02-16 01:54 | 3.0K | ||
hap-seng-star.htm | 2024-02-16 01:54 | 3.0K | ||
hard-rock-cafe.htm | 2024-02-16 01:54 | 4.3K | ||
harisons.htm | 2024-02-16 01:54 | 3.6K | ||
harrods-square.htm | 2024-02-16 01:53 | 4.0K | ||
health-department-of..> | 2024-02-16 01:53 | 3.6K | ||
hentian-duta.htm | 2024-02-16 01:53 | 3.4K | ||
heoh-beng-temple.htm | 2024-02-16 01:53 | 4.3K | ||
hgh-convention-centr..> | 2024-02-16 01:53 | 2.9K | ||
hospis-malaysia.htm | 2024-02-16 01:53 | 3.4K | ||
hospital-aman.htm | 2024-02-16 01:53 | 3.0K | ||
hospital-kuala-lumpu..> | 2024-02-16 01:53 | 5.9K | ||
hotel-emerald.htm | 2024-02-16 01:53 | 2.9K | ||
houz-depot.htm | 2024-02-16 01:53 | 2.9K | ||
ikea-cheras.htm | 2024-02-16 01:53 | 7.9K | ||
inspired-motor.htm | 2024-02-16 01:53 | 3.2K | ||
integra-tower.htm | 2024-02-16 01:53 | 4.6K | ||
islamic-arts-museum-..> | 2024-02-16 01:53 | 10K | ||
istana-budaya.htm | 2024-02-16 01:53 | 4.2K | ||
istana-hinggap-johor..> | 2024-02-16 01:53 | 2.9K | ||
istana-perlis.htm | 2024-02-16 01:53 | 3.1K | ||
istana-siraj.htm | 2024-02-16 01:53 | 3.0K | ||
istana-terengganu.htm | 2024-02-16 01:53 | 3.0K | ||
jakel-mall.htm | 2024-02-16 01:53 | 6.2K | ||
jalan-ampang-muslim-..> | 2024-02-16 01:53 | 3.0K | ||
jalan-belia.htm | 2024-02-16 01:53 | 4.8K | ||
jalan-dewan-bahasa.htm | 2024-02-16 01:53 | 5.4K | ||
jalan-eaton.htm | 2024-02-16 01:53 | 3.8K | ||
jalan-esfahan.htm | 2024-02-16 01:53 | 4.8K | ||
jalan-haji-taib.htm | 2024-02-16 01:53 | 3.5K | ||
jalan-hang-lekir.htm | 2024-02-16 01:53 | 6.4K | ||
jalan-hang-lekiu.htm | 2024-02-16 01:53 | 5.0K | ||
jalan-imbi-chapel.htm | 2024-02-16 01:53 | 7.8K | ||
jalan-inai.htm | 2024-02-16 01:53 | 4.7K | ||
jalan-kampung.htm | 2024-02-16 01:53 | 6.2K | ||
jalan-kia-peng.htm | 2024-02-16 01:53 | 9.2K | ||
jalan-kinabalu.htm | 2024-02-16 01:53 | 7.9K | ||
jalan-klang-lama.htm | 2024-02-16 01:53 | 6.3K | ||
jalan-loke-yew.htm | 2024-02-16 01:53 | 7.4K | ||
jalan-mahkota.htm | 2024-02-16 01:53 | 3.5K | ||
jalan-medan-tuanku.htm | 2024-02-16 01:53 | 5.9K | ||
jalan-melaka.htm | 2024-02-16 01:53 | 5.3K | ||
jalan-merpati.htm | 2024-02-16 01:53 | 3.3K | ||
jalan-p-ramlee.htm | 2024-02-16 01:53 | 12K | ||
jalan-parlimen.htm | 2024-02-16 01:53 | 7.4K | ||
jalan-pasar.htm | 2024-02-16 01:53 | 6.3K | ||
jalan-peel.htm | 2024-02-16 01:53 | 5.3K | ||
jalan-rahmat.htm | 2024-02-16 01:53 | 4.1K | ||
jalan-raja-bot.htm | 2024-02-16 01:53 | 7.4K | ||
jalan-selvadurai.htm | 2024-02-16 01:53 | 4.1K | ||
jalan-semarang.htm | 2024-02-16 01:53 | 3.5K | ||
jalan-sentul.htm | 2024-02-16 01:53 | 4.1K | ||
jalan-sri-amar.htm | 2024-02-16 01:53 | 4.2K | ||
jalan-stadium.htm | 2024-02-16 01:53 | 3.0K | ||
jalan-stonor.htm | 2024-02-16 01:53 | 6.4K | ||
jalan-strachan.htm | 2024-02-16 01:53 | 3.4K | ||
jalan-sultan-azlan-s..> | 2024-02-16 01:53 | 16K | ||
jalan-sultan-abdul-s..> | 2024-02-16 01:53 | 11K | ||
jalan-sultan-sulaima..> | 2024-02-16 01:53 | 7.1K | ||
jalan-tangsi.htm | 2024-02-16 01:53 | 5.1K | ||
jalan-tiong-nam.htm | 2024-02-16 01:53 | 3.3K | ||
jalan-tun-ismail.htm | 2024-02-16 01:53 | 9.1K | ||
jalan-tun-perak.htm | 2024-02-16 01:53 | 8.0K | ||
jalan-tun-razak.htm | 2024-02-16 01:53 | 28K | ||
jalan-tun-sambanthan..> | 2024-02-16 01:53 | 16K | ||
jalan-walter-grenier..> | 2024-02-16 01:53 | 5.2K | ||
jinjang.htm | 2024-02-16 01:53 | 3.0K | ||
jkg-tower.htm | 2024-02-16 01:53 | 4.8K | ||
kamdar-jalan-tuanku-..> | 2024-02-16 01:53 | 3.8K | ||
kampung-baru.htm | 2024-02-16 01:53 | 8.8K | ||
kampung-pandan.htm | 2024-02-16 01:53 | 4.1K | ||
kampung-pantai-dalam..> | 2024-02-16 01:53 | 3.1K | ||
kasturi-walk.htm | 2024-02-16 01:53 | 5.3K | ||
kedai-makan-toong-kw..> | 2024-02-16 01:53 | 3.1K | ||
kementerian-kerja-ra..> | 2024-02-16 01:53 | 3.6K | ||
kenanga-internationa..> | 2024-02-16 01:53 | 5.8K | ||
keramat-mall.htm | 2024-02-16 01:53 | 3.2K | ||
kfc-bukit-bintang.htm | 2024-02-16 01:53 | 2.8K | ||
kfc-jalan-sultan-azl..> | 2024-02-16 01:53 | 3.1K | ||
kl-bird-park.htm | 2024-02-16 01:53 | 5.5K | ||
kl-festival-city.htm | 2024-02-16 01:53 | 4.2K | ||
kl118.htm | 2024-02-16 01:53 | 4.9K | ||
kl33.htm | 2024-02-16 01:53 | 4.6K | ||
klang-river-monorail..> | 2024-02-16 01:53 | 3.1K | ||
klcc-park.htm | 2024-02-16 01:53 | 4.1K | ||
klpac.htm | 2024-02-16 01:53 | 5.5K | ||
kompleks-wilayah.htm | 2024-02-16 01:53 | 2.9K | ||
kota-raya.htm | 2024-02-16 01:53 | 4.4K | ||
kuala-lumpur-general..> | 2024-02-16 01:53 | 3.6K | ||
kuala-lumpur-industr..> | 2024-02-16 01:53 | 3.9K | ||
kuala-lumpur-metropo..> | 2024-02-16 01:53 | 3.7K | ||
kuan-yin-temple.htm | 2024-02-16 01:53 | 6.4K | ||
kwong-hock-tyng.htm | 2024-02-16 01:53 | 4.2K | ||
kwong-tong-cemetery.htm | 2024-02-16 01:53 | 5.0K | ||
lahore-restaurant.htm | 2024-02-16 01:53 | 3.3K | ||
lai-foong-restaurant..> | 2024-02-16 01:53 | 3.7K | ||
leboh-pasar-besar.htm | 2024-02-16 01:53 | 6.2K | ||
life-centre.htm | 2024-02-16 01:53 | 4.9K | ||
life-plaza.htm | 2024-02-16 01:53 | 2.8K | ||
limkokwing-universit..> | 2024-02-16 01:53 | 3.4K | ||
little-sisters-of-th..> | 2024-02-16 01:53 | 3.1K | ||
loke-mansion.htm | 2024-02-16 01:53 | 5.2K | ||
lorong-haji-taib-5.htm | 2024-02-16 01:53 | 3.2K | ||
lorong-tiong-nam-3.htm | 2024-02-16 01:53 | 2.8K | ||
lorong-tun-ismail.htm | 2024-02-16 01:53 | 3.1K | ||
lot-10-shopping-cent..> | 2024-02-16 01:53 | 4.4K | ||
lotus-family-hotel.htm | 2024-02-16 01:53 | 2.8K | ||
lourdes-medical-cent..> | 2024-02-16 01:53 | 3.3K | ||
low-yat-and-sons-rea..> | 2024-02-16 01:53 | 3.0K | ||
lppkn-building.htm | 2024-02-16 01:53 | 3.0K | ||
maison-francaise.htm | 2024-02-16 01:53 | 3.3K | ||
majestic-hotel.htm | 2024-02-16 01:53 | 14K | ||
majlis-agama-islam-w..> | 2024-02-16 01:53 | 3.5K | ||
maju-junction-mall.htm | 2024-02-16 01:53 | 5.7K | ||
malaysia-tourism-cen..> | 2024-02-16 01:53 | 7.5K | ||
market-square-clock-..> | 2024-02-16 01:53 | 5.0K | ||
mas-annex-redevelopm..> | 2024-02-16 01:53 | 3.8K | ||
masjid-albukhary.htm | 2024-02-16 01:53 | 4.5K | ||
masjid-bukit-aman.htm | 2024-02-16 01:53 | 3.9K | ||
masjid-bulatan-pahan..> | 2024-02-16 01:53 | 2.9K | ||
masjid-jamek-alam-sh..> | 2024-02-16 01:53 | 4.7K | ||
masjid-jamek-bandar-..> | 2024-02-16 01:53 | 2.8K | ||
masjid-jamek-kampung..> | 2024-02-16 01:53 | 4.0K | ||
masjid-saidina-abu-b..> | 2024-02-16 01:53 | 2.7K | ||
medan-mara.htm | 2024-02-16 01:53 | 4.4K | ||
medical-academies-of..> | 2024-02-16 01:53 | 3.5K | ||
mee-tarik-warisan-as..> | 2024-02-16 01:53 | 2.9K | ||
menara-238.htm | 2024-02-16 01:53 | 3.8K | ||
menara-aa.htm | 2024-02-16 01:53 | 3.4K | ||
menara-affin.htm | 2024-02-16 01:53 | 3.7K | ||
menara-akademi-etiqa..> | 2024-02-16 01:53 | 2.9K | ||
menara-bangkok-bank.htm | 2024-02-16 01:53 | 4.7K | ||
menara-boustead.htm | 2024-02-16 01:53 | 3.1K | ||
menara-bumiputra.htm | 2024-02-16 01:53 | 4.0K | ||
menara-centara.htm | 2024-02-16 01:53 | 4.5K | ||
menara-hap-seng.htm | 2024-02-16 01:53 | 4.7K | ||
menara-darul-takaful..> | 2024-02-16 01:53 | 3.0K | ||
menara-dion.htm | 2024-02-16 01:53 | 4.6K | ||
menara-genesis.htm | 2024-02-16 01:53 | 3.1K | ||
menara-haw-par.htm | 2024-02-16 01:53 | 4.1K | ||
menara-hla.htm | 2024-02-16 01:53 | 3.0K | ||
menara-imc.htm | 2024-02-16 01:53 | 4.2K | ||
menara-ing.htm | 2024-02-16 01:53 | 3.1K | ||
menara-jcorp.htm | 2024-02-16 01:53 | 3.8K | ||
menara-keck-seng.htm | 2024-02-16 01:53 | 4.8K | ||
menara-kh.htm | 2024-02-16 01:53 | 4.4K | ||
menara-khuan-choo.htm | 2024-02-16 01:53 | 2.9K | ||
menara-liberty.htm | 2024-02-16 01:53 | 4.5K | ||
menara-mara.htm | 2024-02-16 01:53 | 3.7K | ||
menara-maybank.htm | 2024-02-16 01:53 | 5.3K | ||
menara-mbf.htm | 2024-02-16 01:53 | 3.2K | ||
menara-midf.htm | 2024-02-16 01:53 | 3.7K | ||
menara-olympia.htm | 2024-02-16 01:53 | 4.3K | ||
menara-pjd.htm | 2024-02-16 01:53 | 4.2K | ||
menara-pnb.htm | 2024-02-16 01:53 | 4.3K | ||
menara-raja-laut.htm | 2024-02-16 01:53 | 5.1K | ||
menara-see-hoy-chan.htm | 2024-02-16 01:53 | 3.1K | ||
menara-sme-bank.htm | 2024-02-16 01:53 | 4.7K | ||
menara-standard-char..> | 2024-02-16 01:53 | 5.1K | ||
menara-ta-one.htm | 2024-02-16 01:53 | 5.4K | ||
menara-tan-and-tan.htm | 2024-02-16 01:53 | 6.2K | ||
menara-th-perdana.htm | 2024-02-16 01:53 | 4.4K | ||
menara-th-selborn.htm | 2024-02-16 01:53 | 4.5K | ||
menara-tima.htm | 2024-02-16 01:53 | 2.8K | ||
menara-tokio-marine-..> | 2024-02-16 01:53 | 3.1K | ||
menara-tun-razak.htm | 2024-02-16 01:53 | 3.4K | ||
menara-uda.htm | 2024-02-16 01:53 | 2.9K | ||
menara-uob.htm | 2024-02-16 01:53 | 3.8K | ||
menara-worldwide.htm | 2024-02-16 01:53 | 4.0K | ||
menara-yayasan-tun-r..> | 2024-02-16 01:53 | 4.0K | ||
mercedes-benz-showro..> | 2024-02-16 01:53 | 3.2K | ||
merdeka-square-fount..> | 2024-02-16 01:53 | 3.4K | ||
mic-headquarters.htm | 2024-02-16 01:53 | 3.2K | ||
mid-valley-city.htm | 2024-02-16 01:53 | 8.2K | ||
muzium-telekom.htm | 2024-02-16 01:53 | 5.2K | ||
my-town-shopping-cen..> | 2024-02-16 01:53 | 7.9K | ||
mydin-jalan-tuanku-a..> | 2024-02-16 01:53 | 3.9K | ||
nandos-jalan-sultan.htm | 2024-02-16 01:53 | 2.9K | ||
nasi-ayam-hainan-che..> | 2024-02-16 01:53 | 3.5K | ||
national-blood-centr..> | 2024-02-16 01:53 | 4.4K | ||
national-heart-insti..> | 2024-02-16 01:53 | 6.1K | ||
national-library-of-..> | 2024-02-16 01:53 | 5.4K | ||
national-visual-arts..> | 2024-02-16 01:53 | 5.0K | ||
noble-banquet.htm | 2024-02-16 01:53 | 3.1K | ||
odeon-cinema.htm | 2024-02-16 01:53 | 4.2K | ||
old-kuala-lumpur-cit..> | 2024-02-16 01:53 | 4.6K | ||
one-kl.htm | 2024-02-16 01:52 | 3.4K | ||
one-seafood-restaura..> | 2024-02-16 01:52 | 3.2K | ||
open-university-mala..> | 2024-02-16 01:52 | 3.6K | ||
oriental-building.htm | 2024-02-16 01:52 | 5.0K | ||
p-ramlee-memorial.htm | 2024-02-16 01:52 | 5.6K | ||
padang-merbok.htm | 2024-02-16 01:52 | 3.0K | ||
paradise-restaurant.htm | 2024-02-16 01:52 | 2.8K | ||
parliament-building.htm | 2024-02-16 01:52 | 4.1K | ||
pasar-baru-bukit-bin..> | 2024-02-16 01:52 | 2.9K | ||
patent-house.htm | 2024-02-16 01:52 | 2.9K | ||
pavilion-tower.htm | 2024-02-16 01:52 | 3.2K | ||
pejabat-agung-pas.htm | 2024-02-16 01:52 | 3.1K | ||
perdana-botanical-ga..> | 2024-02-16 01:52 | 11K | ||
persekutuan-seruan-i..> | 2024-02-16 01:52 | 3.5K | ||
pertama-complex.htm | 2024-02-16 01:52 | 5.0K | ||
phoenix-business-par..> | 2024-02-16 01:52 | 3.1K | ||
plaza-city-one.htm | 2024-02-16 01:52 | 3.4K | ||
plaza-gm.htm | 2024-02-16 01:52 | 3.0K | ||
plaza-pekeliling.htm | 2024-02-16 01:52 | 4.3K | ||
plaza-see-hoy-chan.htm | 2024-02-16 01:52 | 3.0K | ||
plaza-tar.htm | 2024-02-16 01:52 | 2.9K | ||
prince-court-medical..> | 2024-02-16 01:52 | 5.6K | ||
public-mutual-tower.htm | 2024-02-16 01:52 | 3.0K | ||
pudu-post-office.htm | 2024-02-16 01:52 | 2.9K | ||
pudu-ulu-park.htm | 2024-02-16 01:52 | 3.2K | ||
pusrawi-internationa..> | 2024-02-16 01:52 | 3.8K | ||
quill-city-mall.htm | 2024-02-16 01:52 | 7.7K | ||
ras-balouch.htm | 2024-02-16 01:52 | 3.0K | ||
regal-house.htm | 2024-02-16 01:52 | 3.6K | ||
restaurant-pak-punja..> | 2024-02-16 01:52 | 3.6K | ||
restoran-chuai-heng.htm | 2024-02-16 01:52 | 3.5K | ||
restoran-foo-chow.htm | 2024-02-16 01:52 | 3.1K | ||
restoran-hakka.htm | 2024-02-16 01:52 | 2.9K | ||
restoran-mehran.htm | 2024-02-16 01:52 | 2.9K | ||
restoran-naab.htm | 2024-02-16 01:52 | 2.9K | ||
restoran-nasi-kandar..> | 2024-02-16 01:52 | 3.6K | ||
restoran-nasi-kandar..> | 2024-02-16 01:52 | 3.1K | ||
restoran-nur-idaman.htm | 2024-02-16 01:52 | 3.1K | ||
restoran-rohani.htm | 2024-02-16 01:52 | 3.0K | ||
restoran-thalappakat..> | 2024-02-16 01:52 | 3.2K | ||
rhb-centre.htm | 2024-02-16 01:52 | 2.9K | ||
river-garden-chinese..> | 2024-02-16 01:52 | 3.0K | ||
riverwalk-village.htm | 2024-02-16 01:52 | 3.1K | ||
royal-malaysia-polic..> | 2024-02-16 01:52 | 5.1K | ||
rumah-penghulu-abu-s..> | 2024-02-16 01:52 | 8.9K | ||
sabrina-golden-palac..> | 2024-02-16 01:52 | 3.4K | ||
safuan-plaza.htm | 2024-02-16 01:52 | 4.4K | ||
sampan-boy.htm | 2024-02-16 01:52 | 3.8K | ||
segambut.htm | 2024-02-16 01:52 | 5.5K | ||
segi-college.htm | 2024-02-16 01:52 | 2.8K | ||
sekolah-menengah-tsu..> | 2024-02-16 01:52 | 3.0K | ||
sentul-district-poli..> | 2024-02-16 01:52 | 3.2K | ||
sentul-market.htm | 2024-02-16 01:52 | 2.4K | ||
sentul-west.htm | 2024-02-16 01:52 | 3.4K | ||
sentul.htm | 2024-02-16 01:52 | 11K | ||
sessions-court.htm | 2024-02-16 01:52 | 4.1K | ||
setapak-gospel-centr..> | 2024-02-16 01:52 | 2.9K | ||
setapak.htm | 2024-02-16 01:52 | 6.0K | ||
sinar-kota.htm | 2024-02-16 01:52 | 2.9K | ||
sisma-auto-kuala-lum..> | 2024-02-16 01:52 | 3.0K | ||
sjkc-chung-kwo.htm | 2024-02-16 01:52 | 3.0K | ||
sjkc-chung-kwok.htm | 2024-02-16 01:52 | 3.3K | ||
sjkt-appar.htm | 2024-02-16 01:52 | 3.1K | ||
sk-brickfields.htm | 2024-02-16 01:52 | 6.0K | ||
sk-convent-jalan-pee..> | 2024-02-16 01:52 | 4.4K | ||
sk-lelaki-jalan-batu..> | 2024-02-16 01:52 | 3.7K | ||
sk-perempuan-jalan-b..> | 2024-02-16 01:52 | 4.5K | ||
sk-sri-dhandayuthapa..> | 2024-02-16 01:52 | 3.8K | ||
sk-sultan-hisamuddin..> | 2024-02-16 01:52 | 3.3K | ||
sky-suites.htm | 2024-02-16 01:52 | 4.4K | ||
smk-convent-jalan-pe..> | 2024-02-16 01:52 | 3.4K | ||
smk-maxwell.htm | 2024-02-16 01:52 | 3.6K | ||
smk-miharja.htm | 2024-02-16 01:52 | 2.8K | ||
sri-devi-shakti-temp..> | 2024-02-16 01:52 | 2.9K | ||
sri-muneswarar-kaliy..> | 2024-02-16 01:52 | 3.2K | ||
sri-paranjothy-vinay..> | 2024-02-16 01:52 | 3.3K | ||
sri-petaling.htm | 2024-02-16 01:52 | 4.3K | ||
sri-thandayuthapani-..> | 2024-02-16 01:52 | 3.3K | ||
st-andrews-presbyter..> | 2024-02-16 01:52 | 6.1K | ||
st-james-church-sent..> | 2024-02-16 01:52 | 3.9K | ||
st-johns-cathedral.htm | 2024-02-16 01:52 | 5.4K | ||
stadium-bola-keranja..> | 2024-02-16 01:52 | 3.3K | ||
stadium-merdeka.htm | 2024-02-16 01:52 | 3.9K | ||
starhill-gallery.htm | 2024-02-16 01:52 | 5.1K | ||
sun-life-malaysia-bu..> | 2024-02-16 01:52 | 2.9K | ||
sungai-besi.htm | 2024-02-16 01:52 | 6.1K | ||
sungai-kerayong.htm | 2024-02-16 01:52 | 2.8K | ||
sungai-kuyoh.htm | 2024-02-16 01:52 | 2.8K | ||
suruhanjaya-pencegah..> | 2024-02-16 01:52 | 3.0K | ||
taman-eko-rimba-kl.htm | 2024-02-16 01:52 | 3.9K | ||
taman-megalith-petro..> | 2024-02-16 01:52 | 3.3K | ||
taman-metropolitan-b..> | 2024-02-16 01:52 | 3.5K | ||
taman-miharja.htm | 2024-02-16 01:52 | 3.2K | ||
taman-rimba-bukit-ke..> | 2024-02-16 01:52 | 3.1K | ||
taman-shamelin-perka..> | 2024-02-16 01:52 | 4.1K | ||
taman-tasik-titiwang..> | 2024-02-16 01:52 | 6.9K | ||
tamil-methodist-chur..> | 2024-02-16 01:52 | 5.6K | ||
tamil-methodist-chur..> | 2024-02-16 01:52 | 2.8K | ||
tanahairku.htm | 2024-02-16 01:52 | 8.1K | ||
tarbush.htm | 2024-02-16 01:52 | 4.4K | ||
telekom-malaysia-buk..> | 2024-02-16 01:52 | 3.2K | ||
teratai-mewah-gospel..> | 2024-02-16 01:52 | 2.9K | ||
the-gsh.htm | 2024-02-16 01:52 | 2.8K | ||
the-icon.htm | 2024-02-16 01:52 | 3.1K | ||
the-store-sri-petali..> | 2024-02-16 01:52 | 3.3K | ||
the-weld.htm | 2024-02-16 01:52 | 3.5K | ||
thirkka-thaisaigal-s..> | 2024-02-16 01:52 | 3.1K | ||
tun-razak-exchange.htm | 2024-02-16 01:52 | 8.0K | ||
tjm.htm | 2024-02-16 01:52 | 3.1K | ||
tunas-kijang-bank-ne..> | 2024-02-16 01:52 | 2.9K | ||
universiti-kuala-lum..> | 2024-02-16 01:52 | 3.8K | ||
us-embassy.htm | 2024-02-16 01:52 | 3.3K | ||
utmspace.htm | 2024-02-16 01:52 | 3.7K | ||
velodrom-nasional.htm | 2024-02-16 01:52 | 3.6K | ||
victoria-internation..> | 2024-02-16 01:52 | 3.1K | ||
viva-home.htm | 2024-02-16 01:52 | 3.9K | ||
wangsa-maju-gospel-c..> | 2024-02-16 01:52 | 3.3K | ||
wangsa-walk-mall.htm | 2024-02-16 01:52 | 3.0K | ||
weststar-maxus-distr..> | 2024-02-16 01:52 | 3.1K | ||
wisma-2000.htm | 2024-02-16 01:52 | 2.7K | ||
wisma-ace-jerneh.htm | 2024-02-16 01:52 | 3.1K | ||
